| BlueInformal | $ 1.555,00 | +0,65% |
| MEPAL30 / bolsa | $ 1.570,85 | -0,20% |
| CCLLiqui / cable | $ 1.661,65 | 0,00% |
| Ticker | US$ | Var. |
|---|---|---|
| YPFYPF | $37.03 | -0,67% |
| GGALGGAL | $29.86 | -0,17% |
| BMABMA | $57.59 | -0,42% |
| BBARBBAR | $10.80 | +0,61% |
| PAMPAM | $64.05 | +0,47% |
| SUPVSUPV | $5.83 | +1,92% |
| CEPUCEPU | $10.19 | +0,20% |
| EDNEDN | $15.25 | +5,61% |
| TEOTEO | $10.42 | +0,97% |
| TGSTGS | $21.53 | -0,09% |
| LOMALOMA | $8.80 | +0,69% |
| CRESYCRESY | $9.13 | -0,44% |
| IRSIRS | $12.78 | -0,16% |
| TSTS | $60.91 | +1,11% |
| TXTX | $51.55 | +0,86% |
| Activo | US$ | Var. |
|---|---|---|
| AO27 | $161.350 | -0,08% |
| AO28 | $133.230 | -0,01% |
| AL29 | $81.240 | +0,33% |
| AL30 | $80.960 | -0,35% |
| AL35 | $101.530 | +1,70% |
| AL41 | $94.600 | +1,32% |
| AN29 | $126.840 | +0,34% |
| AE38 | $106.190 | +1,55% |
| Activo | US$ | Var. |
|---|---|---|
| Petróleo WTI | 86,84 | +0,93% |
| Brent | 92,86 | +1,50% |
| Oro | 4.009,90 | -0,50% |
| Cobre | 6,30 | +1,24% |
| Soja | 453,9 | +0,88% |
| Maíz | 176,2 | -0,33% |
| Trigo | 220,6 | +1,31% |
| Litio (ETF LIT) | 61,27 | +2,15% |
Enlace de afiliado
Will the official USD to ARS exchange rate be 1600.00 or higher at the end of December 2026?
Will Argentina’s annual inflation in 2026 be between 30% and 34.9%?
Enlace de afiliado